suzuki jimny
suzuki jimny on the roadsuzuki jimny picture
suzuki jimny wallpaper
suzuki jimny on the beach
suzuki jimny blue color
suzuki jimny image
suzuki jimny photo
suzuki jimny red edition
suzuki jimny white
Engine | Petrol | ||||||
1.3L | 1.3L VVT | ||||||
Drive system | Part-time 4WD | ||||||
Transmission | 5MT | 4AT | 5MT | 4AT | |||
Steering | LHD/RHD | ||||||
Number of doors | 3 | ||||||
DIMENSIONS | |||||||
Overall length | Front bumper to rear bamper | mm | 3,570 | ||||
Front bumper to spare type | mm | 3,645 | |||||
Front bumper to spare wheel cover | mm | 3,665 | |||||
Overall width | mm | 1,600 | |||||
Overall height | Without roof rails | mm | 1,670 | ||||
With roof rails | mm | 1,705 | |||||
Wheelbase | mm | 2,250 | |||||
Tread | Front | mm | 1,355 | ||||
Rear | mm | 1,365 | |||||
Minimum turning radius | m | 4.9 | |||||
Minimum ground clearance | mm | 190 | |||||
Approach angle | deg. | 37 | |||||
Ramp breakover angle | deg. | 31 | |||||
Departure angle | deg. | 46 | |||||
CAPACITIES | |||||||
Seating capacity | persons | 4 | |||||
Luggage capacity | Max volume | litres | 816 | ||||
Rear seatback folded (VDA method) | litres | 324 | |||||
Rear seatback raised (VDA method) | litres | 113 | |||||
Fuel tank capacity | litres | 40 | |||||
ENGINE | |||||||
Type | M13A | ||||||
Number of cylinders | 4 | ||||||
Number of valves | 16 | ||||||
Pisiton displacement | cm3 | 1,328 | |||||
Bore x stroke | mm | 78.0 x 69.5 | |||||
Compression raito | 9.5 | ||||||
Maximum output | kW/rpm | 60/5,500 | 62.5/6,000 | ||||
Maximum torque | N・m/rpm | 110/4,500 | 110/4,100 | ||||
Fuel distribution | Multipoint injection | ||||||
TRANSMISSION | |||||||
Type | 5MT | 4AT | 5MT | 4AT | |||
Gear raito | 1st | 4.425 | 2.875 | 4.425 | 2.875 | ||
2nd | 2.304 | 1.568 | 2.304 | 1.568 | |||
3rd | 1.674 | 1.000 | 1.674 | 1.000 | |||
4th | 1.190 | 0.696 | 1.190 | 0.696 | |||
5th | 1.000 | - | 1.000 | - | |||
Reverse | 5.151 | 2.300 | 5.151 | 2.300 | |||
Final gear ratio | 4.300 | 4.090 | 4.300 | 4.090 | |||
Transfer gear ratio | High | 1.000 | 1.320 | 1.000 | 1.320 | ||
Low | 2.002 | 2.643 | 2.002 | 2.643 | |||
CHASSIS | |||||||
Steering | Recirculating ball | ||||||
Brakes | Front | Disc | |||||
Rear | Drum, leading and trailing | ||||||
Suspension | Front | 3-link rigid axle with coil spring | |||||
Rear | 3-link rigid axle with coil spring | ||||||
Tyres | 205/70R15 | ||||||
WEIGHTS | |||||||
Kerb weight | kg | 1,060 | 1,075 | 1,060 | 1,075 | ||
Gross vehicle weight | kg | 1,420 |
No comments:
Post a Comment